Weapon stat information for the Rare Pump Shotgun include the following fire rate, magazine size, reload time and more. Use this information to know which guns are better then others in Fornite's Battle Royal game mode.
Pump Shotgun
Rarity - Rare
Fire Rate - 0.7
Magazine Size - 5
Reload Time - 4.6
Multiplier - 2.5
Falloff Damage - -
Damage
- Body 95
- Head 237.5
DPS
- Body 66.5
- Head 166.25
How many body shots to kill target 2
How many head shots to kill target 1
Structure Damage - 100
Weapons, Explosives and other items
available in Fortnite Battle Royal |
|
Assault Rifles | ( Scoped - Rare / Epic ) - ( Burst - Common / Uncommon / Rare ) - ( SCAR - Epic / Legendary ) - ( M16 - Common / Uncommon / Rare ) |
Rifles | ( Hunting Rifle - Uncommon / Rare ) |
Sniper Rifles | ( Semi-Auto Sniper Rifle - Epic / Legendary ) - ( Bolt-Action Sniper Rifle - Rare / Epic / Legendary ) |
Submachine Guns | ( SMG Suppressed - Common / Uncommon / Rare ) - ( Tactical SMG - Uncommon / Rare / Epic ) |
Pistols | ( Hand Cannon - Epic / Legendary ) - ( Suppressed Pistol - Epic / Legendary ) - ( Pistol - Common / Uncommon / Rare ) - ( Revolver - Common / Uncommon / Rare ) |
LMGs | ( Light Machine Gun - Rare / Epic ) - ( Minigun - Epic / Legendary ) |
Shotgun | ( Heavy Shotgun - Epic / Legendary ) - ( Pump Shotgun - Uncommon / Rare ) - ( Tactical Shotgun - Common / Uncommon / Rare ) |
Explosives | C4 - Grenade - ( Rocket Launcher - Rare / Epic / Legendary ) - ( Grenade Launcher - Rare / Epic / Legendary ) |
Other | Clinger - ( Crossbow - Rare / Epic ) |
I think it's a good game but i haven´t spent enough time in thise type game (too many homeworks in university!) so now seems like the perfect time to get back into it.
ReplyDelete