Weapon stat information for the Epic Light Machine Gun include the following fire rate, magazine size, reload time and more. Use this information to know which guns are better then others in Fortnite's Battle Royal game mode.
Light Machine Gun
Rarity - Epic
Fire Rate - 8
Magazine Size - 100
Reload Time - 4.7
Multiplier - 2
Falloff Damage - -
Damage
- Body 26
- Head 52
DPS
- Body 208
- Head 416
How many body shots to kill target 6
How many head shots to kill target 3
Structure Damage - 25
Weapons, Explosives and other items |
|
Assault Rifles | ( Scoped - Rare / Epic ) - ( Burst - Common / Uncommon / Rare ) - ( SCAR - Epic / Legendary ) - ( M16 - Common / Uncommon / Rare ) |
Rifles | ( Hunting Rifle - Uncommon / Rare ) |
Sniper Rifles | ( Semi-Auto Sniper Rifle - Epic / Legendary ) - ( Bolt-Action Sniper Rifle - Rare / Epic / Legendary ) |
Submachine Guns | ( SMG Suppressed - Common / Uncommon / Rare ) - ( Tactical SMG - Uncommon / Rare / Epic ) |
Pistols | ( Hand Cannon - Epic / Legendary ) - ( Suppressed Pistol - Epic / Legendary ) - ( Pistol - Common / Uncommon / Rare ) - ( Revolver - Common / Uncommon / Rare ) |
LMGs | ( Light Machine Gun - Rare / Epic ) - ( Minigun - Epic / Legendary ) |
Shotgun | ( Heavy Shotgun - Epic / Legendary ) - ( Pump Shotgun - Uncommon / Rare ) - ( Tactical Shotgun - Common / Uncommon / Rare ) |
Explosives | C4 - Grenade - ( Rocket Launcher - Rare / Epic / Legendary ) - ( Grenade Launcher - Rare / Epic / Legendary ) |
Other | Clinger - ( Crossbow - Rare / Epic ) |
No comments:
Post a Comment