Weapon stat information for the Rare Hunting Rifle include the following fire rate, magazine size, reload time and more. Use this information to know which guns are better then others in Fortnite's Battle Royal game mode.
Hunting Rifle
Rarity - Rare
Fire Rate - 0.8
Magazine Size - 1
Reload Time - 1.8
Multiplier - 2.5
Falloff Damage - -
Damage
- Body 90
- Head 225
DPS
- Body 72
- Head 180
How many body shots to kill target 2
How many head shots to kill target 1
Structure Damage - 90
Weapons, Explosives and other items |
|
Assault Rifles | ( Scoped - Rare / Epic ) - ( Burst - Common / Uncommon / Rare ) - ( SCAR - Epic / Legendary ) - ( M16 - Common / Uncommon / Rare ) |
Rifles | ( Hunting Rifle - Uncommon / Rare ) |
Sniper Rifles | ( Semi-Auto Sniper Rifle - Epic / Legendary ) - ( Bolt-Action Sniper Rifle - Rare / Epic / Legendary ) |
Submachine Guns | ( SMG Suppressed - Common / Uncommon / Rare ) - ( Tactical SMG - Uncommon / Rare / Epic ) |
Pistols | ( Hand Cannon - Epic / Legendary ) - ( Suppressed Pistol - Epic / Legendary ) - ( Pistol - Common / Uncommon / Rare ) - ( Revolver - Common / Uncommon / Rare ) |
LMGs | ( Light Machine Gun - Rare / Epic ) - ( Minigun - Epic / Legendary ) |
Shotgun | ( Heavy Shotgun - Epic / Legendary ) - ( Pump Shotgun - Uncommon / Rare ) - ( Tactical Shotgun - Common / Uncommon / Rare ) |
Explosives | C4 - Grenade - ( Rocket Launcher - Rare / Epic / Legendary ) - ( Grenade Launcher - Rare / Epic / Legendary ) |
Other | Clinger - ( Crossbow - Rare / Epic ) |
No comments:
Post a Comment